TSPSC Group I Service Exam Recruitment 2022 : Apply Online for 503 Group I Service Exam Post : Telangana State Public Service Commission has given an employment notification for the recruitment of Group 1 Posts like Assistant Audit Officer, Assistant Treasury Officer, Mandal Parishad Development Officer, Deputy Superintendent of Police, Municipal Commissioner Gr.II, Commercial Tax Officer, Deputy Collector, Assistant Excise Superintendent, and many other Posts. Those Candidates who are interested to the following Job vacancies and completed all eligibility criteria i.e. education qualification, age limit etc. can read the notification & Apply online.
TSPSC Group I Service Exam Recruitment 2022 Details
Name of the Post :
TSPSC Recruitment 2022 Post Name : Group 1 Posts like Assistant Audit Officer, Assistant Treasury Officer, Mandal Parishad Development Officer, Deputy Superintendent of Police, Municipal Commissioner Gr.II, Commercial Tax Officer, Deputy Collector, Assistant Excise Superintendent, and many other Posts
Total No. of Posts :
TSPSC Recruitment 2022 Total Posts – 503 Posts
Post Name | Total Post |
Deputy Collector | 42 |
Deputy Superintendent of Police | 91 |
Commercial Tax Office | 48 |
Regional Transport Office | 04 |
District Panchayat Officer | 05 |
District Registrar | 05 |
Deputy Superintendent of Jail | 02 |
Assistant Commissioner of Labour | 02 |
District Minorities Welfare Assistant Excise Superintendent | 26 |
Municipal Commissioner Gr.II | 41 |
Assistant Director | 03 |
District Backward Classes Welfare Officer | 05 |
District Tribal Welfare Officer | 02 |
District Employment Office | 02 |
Administrative Officer | 20 |
Assistant Treasury Officer / Assistant Accounts Officer / Assistant Lecture | 38 |
Assistant Audit Office | 40 |
Mandal Parishad Development Officer | 121 |
TSPSC Recruitment 2022 Education Qualification :
Post Name | Education |
Deputy Collector[Civil Services, (Executive Branch)] | Must hold the Bachelor’s Degree of any University in India established or incorporated by or under a Central Act, Provincial Act or a State Act or the Institutions recognized by the University Grants Commission or an equivalent qualification. |
Deputy Superintendent of Police Category. II (Police Service) | Must hold a Bachelor’s Degree of any University in India established or incorporated by or under a Central Act, Provincial Act or a State Act or an Institution recognized by the University Grants Commission or an equivalent qualification. |
Commercial Tax Office | Must possess a Degree of a University in India established or incorporated by or under a Central Act or a State Act or any other equivalent recognized qualification. |
Regional Transport Office(Transport Service) | Must hold a Degree in Mechanical Engineering or Automobile Engineering or equivalent qualification of a university in India established or incorporated by or under a Central Act or a Provincial Act or a State Act or Institution recognized by the University Grants Commission (UGC). |
District Panchayat Officer | Must have passed a Bachelor’s Degree from any recognized University in India or incorporated by or under Central Act, Provincial Act or a State Act or Institution recognized by the University Grants Commission or an equivalent qualification. |
District Registrar | Must hold a Bachelor’s Degree of a recognized University in India established or incorporated by or under a Central Act, Provincial Act or a State Act or an Institution recognized by the University Grants Commission or any other equivalent qualification. |
Deputy Superintendent of Jail(Men) (Jails Service) | Must possess a Degree of a University in India established or incorporated by or under a Central Act, or State Act or other recognized equivalent qualifications. |
Assistant Commissioner of Labour | Must possess a Degree of Bachelor of Arts, Commerce, Science or Engineering of any University in India established or incorporated by or under a Central act or Provincial Act or a State Act or any other equivalent qualification granted by any institution recognized by the University Grants Commission. |
District Minorities Welfare Assistant Excise Superintendent | Must hold a Bachelor’s Degree of any University in India established or Incorporated by or under a Central Act, Provincial Act or a State Act or of an Institution recognized by the University Grants Commission or an equivalent qualification |
Municipal Commissioner Gr.II | Must Possess a Bachelor’s Degree from any University in India established or incorporated by or under a Central Act or a Provincial act or a State Act or an institution recognized by the University Grants Commission. |
Assistant Director(Social Welfare) including District Social Welfare Officer (Social Welfare Service) | Must possess a Bachelor’s Degree of any University in India established or incorporated by or under a Central Act or a State Act or Provincial Act or an institution recognized by the University Grants Commission. |
District Backward Classes Welfare Officer | Must possess a Bachelor’s Degree of a University in India established or incorporated by or under a Central Act, a State Act or a Provincial Act or an institution recognized by the University Grants Commission or an equivalent qualification. |
District Tribal Welfare Officer | Must possess Bachelor’s Degree of a University in India established or incorporated by or under provincial Act, Central Act, State Act or an institution recognized by the University Grants Commission. |
District Employment Office | A Bachelor’s Degree from a University in India established or incorporated by or under a Central Act or a State Act or a Provincial Act or any other equivalent qualification recognized by the University Grants Commission. |
Administrative Officer | Must possess a Bachelor’s Degree of any University in India established or incorporated by or under a Central Act, Provincial Act or a State Act or the Institutions recognized by University Grants Commission or an equivalent qualification. |
Assistant Treasury Officer / Assistant Accounts Officer / Assistant Lecture | A Degree in Commerce OR Economics OR Mathematics recognized by the University Grants Commission with at least a Second class in the subject. |
Assistant Audit Office | Must hold a Degree of a University in India established or Incorporated by or under a Central Act or a State Act or any other equivalent qualification. |
Mandal Parishad Development Officer | Must have passed a Bachelor’s Degree from any recognized University in India or incorporated by or under Central Act, Provincial Act or a State Act or Institution recognized by the University Grants Commission or an equivalent qualification. |
TSPSC Recruitment 2022 Age Limits :
Post Name | Age |
Deputy Collector | 18-44 Years |
Deputy Superintendent of Police | 21-31 Years |
Commercial Tax Office | 18-44 Years |
Regional Transport Office | 21-44 Years |
District Panchayat Officer | 18-44 Years |
District Registrar | 18-44 Years |
Deputy Superintendent of Jail | 18-31 Years |
Assistant Commissioner of Labour | 18-44 Years |
Assistant Excise Superintendent | 21-31 Years |
Municipal Commissioner Gr.II | 18-44 Years |
Assistant Director | 18-44 Years |
District Backward Classes Welfare Officer | 18-44 Years |
District Tribal Welfare Officer | 18-44 Years |
District Employment Office | 18-44 Years |
Administrative Officer | 18-44 Years |
Assistant Treasury Officer / Assistant Accounts Officer / Assistant Lecture | 18-44 Years |
Assistant Audit Office | 18-44 Years |
Mandal Parishad Development Officer | 18-44 Years |
- Age relaxation is applicable as per rules .
TSPSC Recruitment 2022 Pay Scale :
Post Name | Salary |
Deputy Collector | Rs. 58,850- 1,37,050/- |
Deputy Superintendent of Police | Rs. 58,850- 1,37,050/- |
Commercial Tax Office | Rs. 58,850- 1,37,050/- |
Regional Transport Office | Rs. 54,220- 1,33,630/- |
District Panchayat Officer | Rs. 54,220- 1,33,630/- |
District Registrar | Rs. 54,220- 1,33,630/- |
Deputy Superintendent of Jail | Rs. 54,220- 1,33,630/- |
Assistant Commissioner of Labour | Rs. 54,220- 1,33,630/- |
Assistant Excise Superintendent | Rs. 51,320- 1,27,310/- |
Municipal Commissioner Gr.II | Rs. 51,320- 1,27,310/- |
Assistant Director | Rs. 54,220- 1,33,630/- |
District Backward Classes Welfare Officer | Rs. 54,220- 1,33,630/- |
District Tribal Welfare Officer | Rs. 54,220- 1,33,630/- |
District Employment Office | Rs. 51,320- 1,27,310/- |
Administrative Officer | Rs. 51,320- 1,27,310/- |
Assistant Treasury Officer / Assistant Accounts Officer / Assistant Lecture | Rs. 51,320- 1,27,310/- |
Assistant Audit Office | Rs. 51,320- 1,27,310/- |
Mandal Parishad Development Officer | Rs. 51,320- 1,27,310/- |
Selection Process :
- Preliminary Examination
- Main Examination
TSPSC Recruitment 2022 Application Fees :
Category | Application Process Fee | Examination Fee |
PH, SC, ST, OBC, and EX- Serviceman /women | Rs.250/- | — |
Other Category | Rs.250/- | Rs.150/- |
Payment Mode | Online | – |
How to Apply :
Interested and eligible candidates can apply online only for TSPSC Recruitment 2022 on or before from 02/05/2021 to 04/06/2021 through the website https://www.tspsc.gov.in/ and no other mode of application will be accepted.
TSPSC Recruitment 2022 Important Dates :
Starting Date of Online Application | 02 May 2022 |
Last Date for Online Application | 04 June 2022 |
Date for Download Hall Ticket | 07 days prior to the exam |
Date for Prelims Exam | July/ August 2022 |
Date for Mains Exam | November/December 2022 |
Important Links :
Click Here For Detailed Advertisement | Detailed Advertisement |
Click Here For Apply Online | Apply Online |
Click Here For Latest Govt Jobs | Govt Jobs |