IMD Project Scientist Recruitment 2022 : Apply online for 158 Project Scientist “III”, Project Scientists “II”, Project Scientists “I”, Research Associate, Senior Research Fellow & Junior Research Fellow Post : Government of India, India Meteorological Department, Ministry of Earth Sciences has given an employment notification for the recruitment of Project Scientist “III”, Project Scientists “II”, Project Scientists “I”, Research Associate, Senior Research Fellow & Junior Research Fellow Post. Those Candidates who are interested to the following Job vacancies and completed all eligibility criteria i.e. education qualification, age limit etc. can read the notification & Apply online.
IMD Project Scientist Recruitment 2022 Details
Name of the Post :
IMD Recruitment 2022 Post Name : Project Scientist “III”, Project Scientists “II”, Project Scientists “I”, Research Associate, Senior Research Fellow & Junior Research Fellow Post
Total No. of Posts :
IMD Recruitment 2022 Total Posts – 158 Post
Post Name | Total Post |
Project Scientist “III” | 07 |
Project Scientists “II” | 18 |
Project Scientists “I” | 23 |
Research Associate | 34 |
Senior Research Fellow & Junior Research Fellow | 68 |
IMD Recruitment 2022 Education Qualification :
Post Name | Total Post |
JRF/SRF(Atmospheric Observations Network)/(Upgradation of Forecast System)/(Weather & Climate Services) | Junior Research Fellow (JRF):Master’s Degree from a recognized university in Physics or Mathematics or Meteorology or Atmospheric Science or Computer Applications or Electronics & Instrumentation or Environmental Science or Image Processing/ Remote Sensing or equivalent to any other subject considered relevant in the field with NET qualification. Senior Research Fellow(SRF): Qualification Prescribed for JRF with two years of Research experience. |
Research Associate(Atmospheric Observations Network)/(Weather & Climate Services) | Ph.D./ M.S. or equivalent degree or in Agricultural Meteorology/Agricultural Physics/ Agricultural Statistics or having 3 years of research, teaching and design and development experience after M.Sc./ ME/ M.Tech with at least one research paper in Science Citation Indexed (SCI) Journal. |
Project Scientist-I (Monsoon Mission III) | M.Sc. Degree or equivalent in Atmospheric Science/ Meteorology/ oceanography/ Physics/ Geophysics/ Mathematics from a recognized University/ Institution with at least 60% marks at Post Graduation. |
Project Scientist “I”(Atmospheric Observations Network)/(Upgradation of Forecast System)/(Weather & Climate Services) | M.Sc. Degree from a recognized university in Physics or Mathematics or Meteorology or Atmospheric Science or Environmental Science or Remote Sensing or Computer Science or Information Technology with at least 60% marks at the qualifying degree level |
Project Scientist “III” (Atmospheric Observations Network)/(Weather & Climate Services) | M.Sc. Degree from a recognized university in Physics or Mathematics or Meteorology or Atmospheric Science or Electronics & Instrumentation or Electronics and Communication with at least 60% marks at the qualifying degree level |
Project Scientist “II”(Upgradation of Forecast System)/(Weather & Climate Services) | M.Sc. Degree from a recognized university in Physics or Mathematics or Meteorology or Atmospheric Science or Electronics and Communication or Electronics & Instrumentation or Computer Applications or Computer Sciences with at least 60% marks at the qualifying degree level. |
IMD Recruitment 2022 Age Limit :
Post Name | Age |
JRF/SRF(Atmospheric Observations Network)/(Upgradation of Forecast System)/(Weather & Climate Services) | 28 Years |
Research Associate(Atmospheric Observations Network)/(Weather & Climate Services) | 35 Years |
Project Scientist-I (Monsoon Mission III) | 40 Years |
Project Scientist “I”(Atmospheric Observations Network)/(Upgradation of Forecast System)/(Weather & Climate Services) | 35 Years |
Project Scientist “III” (Atmospheric Observations Network)/(Weather & Climate Services) | 45 Years |
Project Scientist “II”(Upgradation of Forecast System)/(Weather & Climate Services) | 40 Years |
- Age Relaxation is as per rules .
Pay Scale :
Post Name | Salary |
JRF/SRF(Atmospheric Observations Network)/(Upgradation of Forecast System)/(Weather & Climate Services) | Rs. 35000/- Plus HRA for SRF and Rs. 31000/-Plus HRA for JRF per month |
Research Associate(Atmospheric Observations Network)/(Weather & Climate Services) | Rs. 47000/- Plus HRA per month |
Project Scientist-I (Monsoon Mission III) | (Rs. 15600-39100) + G.P-5400/- |
Project Scientist “I”(Atmospheric Observations Network)/(Upgradation of Forecast System)/(Weather & Climate Services) | Rs.56000/- Plus HRA, Increment of 5% for every 2 Years |
Project Scientist “III” (Atmospheric Observations Network)/(Weather & Climate Services) | Rs.78000/- Plus HRA, Increment of 5% for every 2 Years |
Project Scientist “II”(Upgradation of Forecast System)/(Weather & Climate Services) | Rs.67000/- Plus HRA, Increment of 5% for every 2 Years |
How to Apply :
Interested and eligible candidates can apply for IMD Recruitment 2022 online only on or before from 15/09/2022 to 09/10/2022 through the website https://www.niti.gov.in/ and no other mode of application will be accepted.
Important Dates :
Starting Date of Online Application | 15 September 2022 |
Last Date of Online Application | 09 October 2022 |
Important Links :
Click Here For Detailed Advertisement | Detailed Advertisement |
Click Here For Apply Online | Apply Online |
Click Here For Latest Govt Jobs | Govt Jobs |